Dewells Weather weather
Latitude N 32° 10' 53" Longitude W 83° 32' 57" Elevation 515 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.1 °F | at 23:24 |
| Low Temperature | 0.0 °F | at 23:24 |
| Temperature Range | 79.1 °F | |
| High Apparent Temperature | 89.8 °F | at 23:24 |
| Low Apparent Temperature | 0.0 °F | at 23:24 |
| Low Wind Chill | 0.0 °F | at 23:24 |
| High Heat Index | 79.1 °F | at 23:24 |
| High Humidity | 92 % | at 23:48 |
| Low Humidity | 0 % | at 23:24 |
| High Solar Radiation | 0 | 23:24 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.92 in | |
| Rainfall Rate Max | 0.00 in/hr | at 23:24 |
| High Hourly Rainfall | 0.00 in | at 23:24 |
| Wind | ||
| Highest Gust | 0.0 mph | at 23:24 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 23:24 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 30.091 in | at 23:43 |
| Low Pressure (SL) | 0.000 in | at 23:24 |
| :now: |
||
Page updated 6/27/2025 12:30:00 AM
powered by
Cumulus v3.8.1 (3091)