Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 58.3 °F | at 15:50 | |
Low Temperature | 35.2 °F | at 07:28 | |
Temperature Range | 23.1 °F | ||
High Apparent Temperature | 55.0 °F | at 15:50 | |
Low Apparent Temperature | 30.2 °F | at 07:33 | |
Low Wind Chill | 35.2 °F | at 07:28 | |
High Heat Index | 58.3 °F | at 15:50 | |
High Humidity | 87 % | at 00:00 | |
Low Humidity | 41 % | at 11:07 | |
Hours of Sunshine | 0.0 | ||
Rainfall | |||
Rainfall Yesterday | 0.00 in | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
High Hourly Rainfall | 0.00 in | at 00:00 | |
Wind | |||
Highest Gust | 9.0 mph | at 16:21 | |
Highest Speed (10 minute average) | 5.0 mph (F2) | at 10:32 | |
Wind Run | 24.0 miles | ||
Dominant Direction | 96° E | ||
Pressure | |||
High Pressure (SL) | 30.277 in | at 06:31 | |
Low Pressure (SL) | 30.110 in | at 23:58 | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 1/25/2021 10:05:00 PM
powered by
Cumulus v1.9.4 (1101)