Dewells Weather Station weather
Latitude N 33° 39' 00" Longitude W 83° 17' 39" Elevation 384 ft
Temperature and Humidity | ||
Highest Temperature | 82.4 °F | 4:55 PM on 05 April |
Lowest Temperature | 28.6 °F | 7:05 AM on 03 April |
Highest Dew Point | 65.6 °F | 12:55 PM on 31 March |
Lowest Dew Point | 16.8 °F | 5:05 PM on 01 April |
Highest Apparent Temperature | 83.1 °F | 2:50 PM on 31 March |
Lowest Apparent Temperature | 23.7 °F | 7:15 AM on 03 April |
Lowest Wind Chill Temperature | 28.6 °F | 7:05 AM on 03 April |
Highest Heat Index | 83.2 °F | 2:50 PM on 31 March |
Highest Minimum | 60.1 °F | 30 March |
Lowest Maximum | 56.1 °F | 01 April |
Highest Humidity | 94 % | 2:55 AM on 31 March |
Lowest Humidity | 16 % | 2:40 PM on 05 April |
Highest Daily Range | 42.6 °F | 04 April |
Lowest Daily Range | 9.9 °F | 30 March |
Rainfall | ||
Highest Rain Rate | 3.58 in/hr | 4:55 PM on 31 March |
Highest Hourly Rainfall | 0.55 in | 5:45 PM on 31 March |
Highest Daily Rainfall | 0.92 in | 31 March |
Highest Monthly Rainfall | 0.92 in | March |
Longest Dry Period | 4 days | to 04 April |
Longest Wet Period | 1 days | to 31 March |
Wind | ||
Highest Wind Gust | 21.0 mph | 3:20 PM on 01 April |
Highest Wind Speed 10-minute Average | 10.0 mph | 12:30 PM on 31 March |
Highest Daily Wind Run | 105.5 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.883 in | 4:10 PM on 31 March |
Highest Pressure (sl) | 30.437 in | 10:45 AM on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/5/2021 10:10:00 PM
powered by
Cumulus v1.9.4 (1101)