Dewell's Weather Station weather
Latitude N 33° 38' 00" Longitude W 83° 32' 00" Elevation 384 ft
Temperature and Humidity | |||
Highest Temperature | 75.3 °F | 2:13 PM on 25 January | |
Lowest Temperature | 23.7 °F | 6:39 AM on 04 February | |
Highest Dew Point | 67.1 °F | 12:44 PM on 01 January | |
Lowest Dew Point | 15.1 °F | 4:49 PM on 03 February | |
Highest Apparent Temperature | 76.7 °F | 2:52 PM on 25 January | |
Lowest Apparent Temperature | 18.7 °F | 5:55 AM on 17 January | |
Lowest Wind Chill Temperature | 23.7 °F | 6:39 AM on 04 February | |
Highest Heat Index | 75.3 °F | 2:13 PM on 25 January | |
Highest Minimum | 56.8 °F | 01 January | |
Lowest Maximum | 42.0 °F | 13 February | |
Highest Humidity | 95 % | 3:31 AM on 01 January | |
Lowest Humidity | 20 % | 4:33 PM on 19 January | |
Highest Daily Range | 72.6 °F | 26 January | |
Lowest Daily Range | 3.1 °F | 08 January | |
Rainfall | |||
Highest Rain Rate | 7.58 in/hr | 5:04 PM on 01 January | |
Highest Hourly Rainfall | 0.55 in | 5:07 PM on 01 January | |
Highest Daily Rainfall | 0.81 in | 01 January | |
Highest Monthly Rainfall | 2.79 in | January | |
Longest Dry Period | 10 days | to 21 January | |
Longest Wet Period | 3 days | to 02 January | |
Wind | |||
Highest Wind Gust | 25.0 mph | 3:50 PM on 01 February | |
Highest Wind Speed 10-minute Average | 15.0 mph | 11:06 PM on 01 February | |
Highest Daily Wind Run | 153.2 miles | 01 February | |
Pressure | |||
Lowest Pressure (sl) | 29.694 in | 2:56 PM on 15 January | |
Highest Pressure (sl) | 30.410 in | 10:05 AM on 29 January | |
:now::console::cumulus::gauges: :today::yesterday::records::trends: |
Page updated 2/16/2021 4:44:00 PM
powered by
Cumulus v1.9.4 (1101)