Dewell's Weather weather
Latitude N 32° 59' 00" Longitude W 83° 19' 00" Elevation 515 ft
Temperature and Humidity | ||
Highest Temperature | 100.7 °F | 4:58 PM on 17 June |
Lowest Temperature | 12.4 °F | 8:02 AM on 07 January |
Highest Dew Point | 86.6 °F | 4:30 PM on 22 June |
Lowest Dew Point | 5.1 °F | 7:29 AM on 24 January |
Highest Apparent Temperature | 113.5 °F | 1:50 PM on 18 June |
Lowest Apparent Temperature | 4.5 °F | 8:29 AM on 07 January |
Lowest Wind Chill Temperature | 5.7 °F | 9:08 AM on 07 January |
Highest Heat Index | 126.8 °F | 4:00 PM on 23 June |
Highest Minimum | 76.0 °F | 26 June |
Lowest Maximum | 29.7 °F | 07 January |
Highest Humidity | 100 % | 8:28 AM on 15 January |
Lowest Humidity | 22 % | 6:30 PM on 16 March |
Highest Daily Range | 78.6 °F | 09 June |
Lowest Daily Range | 2.4 °F | 12 November |
Rainfall | ||
Highest Rain Rate | 12.26 in/hr | 10:00 AM on 13 May |
Highest Hourly Rainfall | 14.24 in | 11:42 AM on 01 June |
Highest Daily Rainfall | 47.63 in | 18 December |
Highest Monthly Rainfall | 49.88 in | December |
Longest Dry Period | 13 days | to 27 January |
Longest Wet Period | 8 days | to 12 June |
Wind | ||
Highest Wind Gust | 37.0 mph | 3:55 AM on 03 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 10:26 AM on 30 January |
Highest Daily Wind Run | 190.2 miles | 03 January |
Pressure | ||
Lowest Pressure (sl) | 29.218 in | 3:46 AM on 21 December |
Highest Pressure (sl) | 30.639 in | 10:16 AM on 24 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/20/2024 4:23:18 PM
powered by
Cumulus v1.9.4 (1099)